- Overview
- Related Products

| Code No. | 1LF-L350 | 1LF-L360 | 1LF-L450 |
| No.of Bottom | 3 | 3 | 4(3+1) |
| Bottom No. | LK450 grid type or LK450Z mirror type | LK500 grid type | LK450 grid type or LK450Z mirror type |
| Working Width Per Bottom | 33-50cm | 40-60cm | 33-50cm |
| Plough Point High | 172cm | 191cm | 172cm |
| Bottom to Bottom Size | 100cm | 120cm | 100cm |
| Plough Beam Specification | 120x120x12mm | 120x120x12mm | 120x120x12mm |
| Machine Working Width | 99-150cm | 120-180cm | 132-200cm |
| Weight | 820kg | 1000kg | 1300kg |
| Power Required | 120-150HP | 140-180HP | 140-180HP |




